Super Fast Day Matka Panel Record 2024 - 2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 01/01/24 to 07/01/2401/01/2024 to 07/01/2024 | 5 6 9021 2 9 | 2 5 6322 2 8 | 4 6 9921 1 0 | 1 2 7064 5 7 | 3 5 6414 8 9 | 5 6 7803 8 9 | 2 6 9742 3 9 |
| 08/01/24 to 14/01/2408/01/2024 to 14/01/2024 | 3 7 8882 7 9 | 4 7 0103 8 9 | 3 3 0653 4 8 | 4 6 7725 7 0 | 8 9 0782 7 9 | 4 6 8801 9 0 | 9 0 0915 6 0 |
| 15/01/24 to 21/01/2415/01/2024 to 21/01/2024 | 1 7 7594 6 9 | 1 1 8092 8 9 | 2 2 5982 7 9 | 4 6 0093 8 8 | 2 5 6392 7 0 | 3 8 0142 3 9 | 7 9 0653 5 7 |
| 22/01/24 to 28/01/2422/01/2024 to 28/01/2024 | 1 6 8526 7 9 | 4 5 7682 6 0 | 2 2 0443 4 7 | 2 8 0015 6 0 | 2 6 7585 6 7 | 2 3 6125 8 9 | 4 5 9843 5 6 |
| 29/01/24 to 04/02/2429/01/2024 to 04/02/2024 | 5 6 8967 9 0 | 1 4 6192 3 4 | 1 6 9621 3 8 | 7 8 0595 6 8 | 1 8 9801 4 5 | 1 5 9573 5 9 | 1 2 8173 5 9 |
| 05/02/24 to 11/02/2405/02/2024 to 11/02/2024 | 4 6 8823 4 5 | 4 7 8993 7 9 | 1 8 9822 4 6 | 4 5 5425 8 9 | 6 7 9281 3 4 | 3 3 6201 1 8 | 4 6 7784 5 9 |
| 12/02/24 to 18/02/2412/02/2024 to 18/02/2024 | 5 8 9212 4 5 | 1 6 8535 8 0 | 1 2 7031 4 8 | 2 3 3836 7 0 | 4 5 7652 6 7 | 4 8 0236 8 9 | 3 6 9836 7 0 |
| 19/02/24 to 25/02/2419/02/2024 to 25/02/2024 | 6 8 0492 7 0 | 3 6 8792 3 4 | 3 6 8774 6 7 | 4 4 0873 5 9 | 1 5 7391 8 0 | 4 6 0051 5 9 | 3 5 6493 6 0 |
| 26/02/24 to 03/03/2426/02/2024 to 03/03/2024 | 1 2 9295 5 9 | 4 5 0905 7 8 | 2 9 0194 6 9 | 2 3 8361 7 8 | 5 6 8989 9 0 | 5 7 9134 9 0 | 1 7 0815 7 9 |
| 04/03/24 to 10/03/2404/03/2024 to 10/03/2024 | 5 6 0172 7 8 | 6 8 9322 3 7 | 1 4 6114 7 0 | 1 2 4783 5 0 | 1 2 9253 4 8 | 4 4 9767 9 0 | 5 5 8874 5 8 |
| 11/03/24 to 17/03/2411/03/2024 to 17/03/2024 | 3 6 9856 9 0 | 1 5 0674 5 8 | 3 7 0001 9 0 | 4 5 7626 7 9 | 1 4 0591 8 0 | 2 5 6312 9 0 | 5 6 7893 6 0 |
| 18/03/24 to 24/03/2418/03/2024 to 24/03/2024 | 1 3 8253 4 8 | 6 7 0361 7 8 | 5 6 7815 7 9 | 1 1 4685 6 7 | 2 7 0952 4 9 | 2 9 0193 7 9 | 5 8 9202 8 0 |
| 25/03/24 to 31/03/2425/03/2024 to 31/03/2024 | 4 7 8984 5 9 | 1 5 7325 7 0 | 4 5 8716 7 8 | 4 5 7663 4 9 | 2 0 0262 6 8 | 4 6 7732 4 7 | 3 4 9641 4 9 |
| 01/04/24 to 07/04/2401/04/2024 to 07/04/2024 | 1 4 5053 5 7 | 2 3 4973 5 9 | 1 9 0042 4 8 | 1 3 0436 7 0 | 4 5 9881 2 5 | 1 4 5014 8 9 | 3 5 9794 6 9 |
| 08/04/24 to 14/04/2408/04/2024 to 14/04/2024 | 2 4 7382 6 0 | 1 1 0282 7 9 | 4 5 8736 8 9 | 3 6 9842 3 9 | 2 4 8473 6 8 | 1 5 9594 7 8 | 1 2 9203 8 9 |
| 15/04/24 to 21/04/2415/04/2024 to 21/04/2024 | 3 6 9843 4 7 | 3 4 0702 8 0 | 2 3 6131 4 8 | 3 7 0043 4 7 | 5 7 8014 8 9 | 2 9 0131 3 9 | 7 9 0672 5 0 |
| 22/04/24 to 28/04/2422/04/2024 to 28/04/2024 | 2 6 8622 3 7 | 6 8 0402 8 0 | 5 8 9263 5 8 | 3 8 8924 9 9 | 1 7 9761 2 3 | 3 5 6401 4 5 | 1 6 8584 5 9 |
| 29/04/24 to 05/05/2429/04/2024 to 05/05/2024 | 5 6 7813 4 4 | 3 4 8562 4 0 | 3 5 8682 7 9 | 2 3 6153 4 8 | 3 6 0951 2 2 | 4 5 7661 7 8 | 1 7 0893 6 0 |
| 06/05/24 to 12/05/2406/05/2024 to 12/05/2024 | 3 4 7474 5 8 | 1 2 2583 7 8 | 4 6 9901 2 7 | 1 1 9151 5 9 | 3 4 6335 8 0 | 4 4 0854 5 6 | 1 2 3651 6 8 |
| 13/05/24 to 19/05/2413/05/2024 to 19/05/2024 | 1 1 7953 5 7 | 1 8 9823 9 0 | 3 7 0082 7 9 | 1 2 5844 5 5 | 1 9 0082 7 9 | 2 8 0047 8 9 | 1 1 0295 6 8 |
| 20/05/24 to 26/05/2420/05/2024 to 26/05/2024 | 3 8 0181 7 0 | 6 8 8236 7 0 | 1 4 0531 4 8 | 9 9 0841 6 7 | 2 8 9903 8 9 | 2 5 9631 5 7 | 3 4 8524 8 0 |
| 27/05/24 to 02/06/2427/05/2024 to 02/06/2024 | 6 6 0221 5 6 | 2 6 8681 8 9 | 2 3 0578 9 0 | 4 6 7715 7 9 | 2 3 0584 5 9 | 6 6 9143 5 6 | 5 6 9093 7 9 |
| 03/06/24 to 09/06/2403/06/2024 to 09/06/2024 | 3 6 0974 6 7 | 7 7 8241 4 9 | 7 8 0583 6 9 | 1 5 6242 4 8 | 2 5 9664 5 7 | 1 5 0672 7 8 | 3 5 0822 4 6 |
| 10/06/24 to 16/06/2410/06/2024 to 16/06/2024 | 2 3 4972 7 8 | 3 4 8514 8 9 | 1 6 7463 4 9 | 3 4 7452 4 9 | 1 5 5181 2 5 | 3 5 0821 5 6 | 3 8 8916 7 8 |
| 17/06/24 to 23/06/2417/06/2024 to 23/06/2024 | 2 8 9926 7 9 | 2 6 7594 7 8 | 5 7 9104 7 9 | 3 8 9002 8 0 | 3 4 8584 5 9 | 4 5 6505 6 9 | 1 5 7302 3 5 |
| 24/06/24 to 30/06/2424/06/2024 to 30/06/2024 | 1 8 9874 5 8 | 1 2 0336 8 9 | 1 3 8292 3 4 | 1 7 8694 6 9 | 2 6 9705 7 8 | 1 4 6192 7 0 | 5 6 0142 4 8 |
| 01/07/24 to 07/07/2401/07/2024 to 07/07/2024 | 5 6 8904 7 9 | 3 6 7603 8 9 | 2 7 8736 8 9 | 3 7 9901 3 6 | 1 6 9622 4 6 | 6 7 9214 8 9 | 3 6 7695 6 8 |
| 08/07/24 to 14/07/2408/07/2024 to 14/07/2024 | 1 4 7236 7 0 | 2 4 0601 9 0 | 1 3 5971 6 0 | 3 7 0046 8 0 | 3 8 9021 4 7 | 1 1 9146 8 0 | 2 3 0591 2 6 |
| 15/07/24 to 21/07/2415/07/2024 to 21/07/2024 | 2 8 0062 6 8 | 8 9 0763 5 8 | 2 4 5193 6 0 | 4 7 7894 6 9 | 1 5 7395 6 8 | 1 4 6181 8 9 | 3 5 5313 9 9 |
| 22/07/24 to 28/07/2422/07/2024 to 28/07/2024 | 1 6 8544 5 5 | 1 2 6903 3 4 | 2 4 6273 5 9 | 8 8 0632 4 7 | 5 7 0241 6 7 | 2 8 8842 5 7 | 5 5 0064 4 8 |
| 29/07/24 to 04/08/2429/07/2024 to 04/08/2024 | 1 3 8225 7 0 | 4 5 9872 6 9 | 8 9 0701 3 6 | 5 6 0103 8 9 | 5 9 0474 5 8 | 4 8 9157 8 0 | 1 5 7301 4 5 |
| 05/08/24 to 11/08/2405/08/2024 to 11/08/2024 | 1 1 9114 8 9 | 3 5 6442 5 7 | 2 5 8503 8 9 | 2 6 0894 7 8 | 2 4 8403 8 9 | 5 5 7783 7 8 | 4 4 9715 6 0 |
| 12/08/24 to 18/08/2412/08/2024 to 18/08/2024 | 2 5 7405 7 8 | 3 8 0173 5 9 | 2 3 4983 5 0 | 2 3 8322 4 6 | 1 8 9821 3 8 | 5 7 0293 6 0 | 1 3 4871 2 4 |
| 19/08/24 to 25/08/2419/08/2024 to 25/08/2024 | 2 0 0243 3 8 | 4 5 7615 7 9 | 2 4 7311 5 5 | 2 5 9636 7 0 | 1 3 4867 9 0 | 4 7 0152 6 7 | 3 4 8532 5 6 |
| 26/08/24 to 01/09/2426/08/2024 to 01/09/2024 | 3 3 5184 6 8 | 3 7 7711 3 7 | 4 7 9081 3 4 | 4 6 8801 3 6 | 7 8 9445 9 0 | 1 4 7203 8 9 | 1 1 3545 9 0 |
| 02/09/24 to 08/09/2402/09/2024 to 08/09/2024 | 5 7 9153 6 6 | 3 6 8753 5 7 | 3 6 7624 8 0 | 4 5 8791 9 9 | 8 8 0612 9 0 | 2 6 7593 6 0 | 2 3 9432 5 6 |
| 09/09/24 to 15/09/2409/09/2024 to 15/09/2024 | 2 4 9581 1 6 | 1 9 9995 6 8 | 4 9 0391 9 9 | 1 7 8653 6 6 | 1 4 7281 8 9 | 5 6 7802 8 0 | 4 6 9921 4 7 |
| 16/09/24 to 22/09/2416/09/2024 to 22/09/2024 | 4 5 6563 4 9 | 2 7 8763 5 8 | 3 5 7594 5 0 | 4 7 8981 8 9 | 1 6 0793 7 9 | 6 9 0574 4 9 | 2 7 8701 4 5 |
| 23/09/24 to 29/09/2423/09/2024 to 29/09/2024 | 1 3 4882 7 9 | 1 5 7301 2 7 | 3 6 7693 7 9 | 4 6 9911 4 6 | 3 4 7415 8 8 | 2 3 9473 4 0 | 4 8 9167 9 0 |
| 30/09/24 to 06/10/2430/09/2024 to 06/10/2024 | 1 2 6984 7 7 | 3 4 8552 6 7 | 2 3 8345 9 0 | 1 4 9441 5 8 | 6 7 8102 9 9 | 4 5 7624 8 0 | 2 3 4963 4 9 |
| 07/10/24 to 13/10/2407/10/2024 to 13/10/2024 | 3 6 9812 4 5 | 3 9 0202 8 0 | 3 5 8632 3 8 | 4 7 9021 2 9 | 1 4 6121 3 8 | 2 4 6205 7 8 | 2 3 0522 3 7 |
| 14/10/24 to 20/10/2414/10/2024 to 20/10/2024 | 5 9 0463 6 7 | 3 4 9681 3 4 | 5 7 8041 5 8 | 2 6 7594 7 8 | 5 5 8873 5 9 | 3 5 9705 6 9 | 4 7 7861 7 8 |
| 21/10/24 to 27/10/2421/10/2024 to 27/10/2024 | 2 8 0011 3 7 | 3 6 0914 8 9 | 4 4 4222 4 6 | 5 9 9303 7 0 | 4 5 0915 7 9 | 5 8 9216 7 8 | 5 6 7842 2 0 |
| 28/10/24 to 03/11/2428/10/2024 to 03/11/2024 | 6 8 0435 8 0 | 4 7 8973 6 8 | 3 9 0264 4 8 | 4 7 0121 3 8 | 4 6 9932 4 7 | 3 4 9663 5 8 | 4 6 8872 6 9 |
| 04/11/24 to 10/11/2404/11/2024 to 10/11/2024 | 1 6 7401 4 5 | 4 5 8792 3 4 | 3 5 0805 7 8 | 4 8 0275 5 7 | 1 4 6191 8 0 | 5 6 8947 8 9 | 5 9 9393 7 9 |
| 11/11/24 to 17/11/2411/11/2024 to 17/11/2024 | 4 5 9811 1 9 | 2 5 9693 7 9 | 1 2 7071 6 0 | 2 6 9763 5 8 | 1 6 9651 6 8 | 1 4 6112 3 6 | 1 5 6201 4 5 |
| 18/11/24 to 24/11/2418/11/2024 to 24/11/2024 | 2 2 0421 5 6 | 1 4 8305 7 8 | 2 5 0761 5 0 | 5 5 9921 3 8 | 1 4 0511 4 6 | 1 8 9841 6 7 | 1 1 2411 4 6 |
| 25/11/24 to 01/12/2425/11/2024 to 01/12/2024 | 1 2 7021 3 8 | 1 6 0761 2 3 | 5 7 8095 6 8 | 2 4 0681 8 9 | 2 2 7141 4 9 | 5 6 7821 5 6 | 1 5 7361 7 8 |
| 02/12/24 to 08/12/2402/12/2024 to 08/12/2024 | 1 8 0941 5 8 | 2 5 7431 3 9 | 1 4 5032 5 6 | 4 6 7711 4 6 | 1 2 9261 6 9 | 5 7 8071 7 9 | 1 4 6181 7 0 |
| 09/12/24 to 15/12/2409/12/2024 to 15/12/2024 | 1 4 8372 7 8 | 1 3 6091 3 5 | 1 2 5862 6 8 | 1 4 9412 9 0 | 1 4 0546 8 0 | 5 6 7801 2 7 | 1 5 0652 4 9 |
| 16/12/24 to 22/12/2416/12/2024 to 22/12/2024 | 1 4 0561 5 0 | 4 6 7771 2 4 | 5 8 0304 6 0 | 1 2 7035 8 0 | 5 9 0434 4 5 | 3 8 0135 8 0 | 2 5 9605 6 9 |
| 23/12/24 to 29/12/2423/12/2024 to 29/12/2024 | 2 7 8705 7 8 | 1 7 8642 2 0 | 2 3 5011 2 8 | 1 7 9742 5 7 | 1 2 6971 2 4 | 1 7 0827 7 8 | 1 5 9581 2 5 |
| 30/12/24 to 05/01/2530/12/2024 to 05/01/2025 | 3 8 0171 6 0 | 4 9 0371 6 0 | 3 5 0861 7 8 | 1 2 6962 6 8 | 2 7 8721 3 8 | 2 9 0141 3 0 | 5 6 8972 5 0 |
| 06/01/25 to 12/01/2506/01/2025 to 12/01/2025 | 3 5 8651 6 8 | 5 7 0294 7 8 | 1 4 5012 3 6 | 7 8 0533 4 6 | 2 3 4901 2 7 | 2 3 7285 5 8 | 1 2 0391 3 5 |
| 13/01/25 to 19/01/2513/01/2025 to 19/01/2025 | 2 5 7431 5 7 | 4 5 8701 3 6 | 2 5 7484 5 9 | 1 5 7368 8 0 | 1 2 8133 4 6 | 1 3 6004 6 0 | 4 5 7615 7 9 |
| 20/01/25 to 26/01/2520/01/2025 to 26/01/2025 | 5 6 8931 6 6 | 4 6 0022 4 6 | 2 7 9846 8 0 | 3 4 0784 5 9 | 3 4 6372 6 9 | 2 5 7434 9 0 | 4 6 0061 1 4 |
| 27/01/25 to 02/02/2527/01/2025 to 02/02/2025 | 3 7 8881 3 4 | 2 7 0973 6 8 | 2 7 8762 6 8 | 3 5 6405 6 9 | 4 5 0992 3 4 | 4 7 0141 5 8 | 4 6 9932 3 8 |
| 03/02/25 to 09/02/2503/02/2025 to 09/02/2025 | 3 6 7685 6 7 | 1 7 0895 7 7 | 6 8 0423 9 0 | 5 6 7873 5 9 | 1 3 9373 4 0 | 3 6 7674 6 7 | 3 4 9685 6 7 |
| 10/02/25 to 16/02/2510/02/2025 to 16/02/2025 | 4 7 8971 2 4 | 1 2 7033 4 6 | 5 8 9295 6 8 | 2 5 9622 4 6 | 2 8 0063 5 8 | 6 7 9201 9 0 | 3 7 8862 6 8 |
| 17/02/25 to 23/02/2517/02/2025 to 23/02/2025 | 1 3 7141 1 2 | 4 5 7627 7 8 | 7 9 0623 9 0 | 1 3 9312 4 5 | 3 4 8512 3 6 | 4 6 9912 4 5 | 4 5 8781 7 0 |
| 24/02/25 to 02/03/2524/02/2025 to 02/03/2025 | 1 4 6135 8 0 | 3 6 9811 4 6 | 1 4 8336 8 9 | 1 9 0035 8 0 | 1 2 9231 4 8 | 7 8 9495 6 8 | 5 7 7903 8 9 |
| 03/03/25 to 09/03/2503/03/2025 to 09/03/2025 | 5 9 0464 5 7 | 1 7 8681 8 9 | 3 7 9961 7 8 | 3 4 5267 9 0 | 1 6 7473 6 8 | 3 7 0012 9 0 | 5 5 7763 5 8 |
| 10/03/25 to 16/03/2510/03/2025 to 16/03/2025 | 5 7 0232 5 6 | 2 7 9852 5 8 | 1 2 6963 6 7 | 1 6 7404 7 9 | 5 7 8043 4 7 | 1 6 6305 6 9 | 4 5 0912 4 5 |
| 17/03/25 to 23/03/2517/03/2025 to 23/03/2025 | 4 5 6581 3 4 | 4 5 8761 7 8 | 4 8 9123 9 0 | 2 6 7582 7 9 | 2 5 0751 6 8 | 6 7 0381 1 6 | 2 9 0184 5 9 |
| 24/03/25 to 30/03/2524/03/2025 to 30/03/2025 | 5 9 0485 6 7 | 2 4 5151 7 7 | 2 6 0803 8 9 | 3 7 9994 7 8 | 3 5 7594 6 9 | 5 7 8071 2 4 | 1 7 9732 3 8 |
| 31/03/25 to 06/04/2531/03/2025 to 06/04/2025 | 3 9 9112 4 5 | 3 4 7481 2 5 | 5 7 8082 6 0 | 2 3 3802 9 9 | 6 7 9212 4 5 | 4 6 8811 1 9 | 4 8 9153 4 8 |
| 07/04/25 to 13/04/2507/04/2025 to 13/04/2025 | 2 5 8542 3 9 | 4 5 7605 7 8 | 1 3 4892 7 0 | 4 6 9967 9 0 | 4 8 0257 8 0 | 4 6 0083 7 8 | 3 3 0623 3 6 |
| 14/04/25 to 20/04/2514/04/2025 to 20/04/2025 | 3 7 8875 6 6 | 6 6 7942 6 6 | 3 3 4023 9 0 | 3 5 8615 7 9 | 3 4 6332 3 8 | 2 3 9426 7 9 | 1 4 6105 7 8 |
| 21/04/25 to 27/04/2521/04/2025 to 27/04/2025 | 4 6 0093 6 0 | 3 7 8842 4 8 | 6 8 0416 7 8 | 1 6 6322 2 8 | 4 6 7702 3 5 | 5 6 7826 7 9 | 2 4 8423 4 5 |
| 28/04/25 to 04/05/2528/04/2025 to 04/05/2025 | 4 6 8841 6 7 | 1 5 0682 2 4 | 6 6 9163 5 8 | 2 5 5261 6 9 | 2 4 0641 6 7 | 1 6 8561 5 0 | 3 5 9712 3 6 |
| 05/05/25 to 11/05/2505/05/2025 to 11/05/2025 | 4 5 0911 2 8 | 1 4 7282 6 0 | 2 3 8304 7 9 | 3 8 9015 6 0 | 3 6 7621 5 6 | 1 2 8154 5 6 | 6 7 9236 7 0 |
| 12/05/25 to 18/05/2512/05/2025 to 18/05/2025 | 1 6 8503 8 9 | 4 5 8701 2 7 | 4 6 9932 2 9 | 6 7 0305 6 9 | 4 5 9822 2 8 | 5 6 6784 7 7 | 1 3 6031 5 7 |
| 19/05/25 to 25/05/2519/05/2025 to 25/05/2025 | 3 8 9072 7 8 | 1 6 0781 8 9 | 3 5 7573 6 8 | 1 7 9745 9 0 | 4 5 0981 8 9 | 4 6 7763 5 8 | 2 3 6182 8 8 |
| 26/05/25 to 01/06/2526/05/2025 to 01/06/2025 | 5 7 8063 4 9 | 4 9 0352 4 9 | 4 5 8767 9 0 | 1 4 0582 3 3 | 4 7 8953 4 8 | 2 3 5033 3 7 | 2 3 8321 2 9 |
| 02/06/25 to 08/06/2502/06/2025 to 08/06/2025 | 5 5 6678 9 0 | 1 2 7043 4 7 | 3 0 0351 4 0 | 5 7 9103 7 0 | 4 6 7781 3 4 | 5 6 8901 4 5 | 3 8 9095 6 8 |
| 09/06/25 to 15/06/2509/06/2025 to 15/06/2025 | 2 7 8711 4 6 | 4 7 8912 4 5 | 4 5 0951 2 2 | 1 6 6361 5 0 | 4 8 9121 2 9 | 1 2 3682 7 9 | 5 6 9075 5 7 |
| 16/06/25 to 22/06/2516/06/2025 to 22/06/2025 | 4 6 0084 5 9 | 2 5 6302 9 9 | 1 3 4831 5 7 | 1 2 7011 3 7 | 4 5 7612 3 6 | 2 6 7531 4 8 | 1 4 9404 6 0 |
| 23/06/25 to 29/06/2523/06/2025 to 29/06/2025 | 4 7 0132 5 6 | 4 5 7652 4 9 | 1 4 0523 9 0 | 1 2 5864 5 7 | 3 6 6574 4 9 | 3 3 7372 5 0 | 2 3 5082 7 9 |
| 30/06/25 to 06/07/2530/06/2025 to 06/07/2025 | 2 4 6214 8 9 | 3 5 9714 8 9 | 1 3 8242 4 8 | 5 7 9192 2 5 | 5 8 0301 2 7 | 3 4 8581 1 6 | 6 9 0547 7 0 |
| 07/07/25 to 13/07/2507/07/2025 to 13/07/2025 | 6 7 9257 8 0 | 3 6 8783 7 8 | 3 7 0011 3 7 | 1 4 6133 3 7 | 8 9 0715 6 0 | 5 7 9132 4 7 | 5 7 8021 3 8 |
| 14/07/25 to 20/07/2514/07/2025 to 20/07/2025 | 7 8 0534 9 0 | 5 9 0471 1 5 | 3 6 7682 7 9 | 2 9 0193 6 0 | 5 6 6793 8 8 | 5 8 9261 2 3 | 1 4 9456 9 0 |
| 21/07/25 to 27/07/2521/07/2025 to 27/07/2025 | 5 9 0485 6 7 | 5 6 8922 4 6 | 3 6 9815 6 0 | 3 6 8715 6 0 | 2 9 0121 4 7 | 2 5 7413 4 4 | 5 8 9231 6 6 |
| 28/07/25 to 03/08/2528/07/2025 to 03/08/2025 | 4 6 7736 8 9 | 5 6 0174 5 8 | 4 5 7695 5 9 | 5 6 8932 2 9 | 3 5 9795 6 8 | 2 6 8694 7 8 | 1 9 9962 5 9 |
| 04/08/25 to 10/08/2504/08/2025 to 10/08/2025 | 2 4 9572 7 8 | 1 3 0403 8 9 | 4 5 7633 4 6 | 1 4 9482 6 0 | 1 3 5912 4 5 | 4 5 6514 7 0 | 2 2 5985 6 7 |
| 11/08/25 to 17/08/2511/08/2025 to 17/08/2025 | 2 4 0684 6 8 | 5 7 8014 8 9 | 1 2 5863 4 9 | 3 8 8971 7 9 | 3 9 0281 7 0 | 7 8 9483 7 8 | 5 7 8047 8 9 |
| 18/08/25 to 24/08/2518/08/2025 to 24/08/2025 | 6 8 9371 2 4 | 1 4 5044 5 5 | 1 2 8112 3 6 | 6 7 9251 5 9 | 1 4 0544 0 0 | 3 7 8885 6 7 | 3 4 6341 6 7 |
| 25/08/25 to 31/08/2525/08/2025 to 31/08/2025 | 4 5 7651 5 9 | 1 1 8068 8 0 | 1 5 9546 8 0 | 2 4 5195 7 7 | 1 5 9552 5 8 | 1 3 9342 2 0 | 1 3 5921 5 6 |
| 01/09/25 to 07/09/2501/09/2025 to 07/09/2025 | 2 5 7423 9 0 | 1 5 6235 8 0 | 3 5 5325 7 0 | 1 5 6241 4 9 | 2 8 8836 7 0 | 1 3 0494 6 9 | 1 6 8516 6 9 |
| 08/09/25 to 14/09/2508/09/2025 to 14/09/2025 | 2 3 0531 3 9 | 1 6 0713 8 0 | 7 7 9321 2 9 | 1 3 4895 6 8 | 1 6 7423 9 0 | 1 1 0222 4 6 | 8 9 9603 7 0 |
| 15/09/25 to 21/09/2515/09/2025 to 21/09/2025 | 1 4 0531 5 7 | 2 4 0651 6 8 | 2 8 0041 6 7 | 3 5 7514 8 9 | 1 6 8541 6 7 | 5 6 0173 5 9 | 2 5 0772 6 9 |
| 22/09/25 to 28/09/2522/09/2025 to 28/09/2025 | 7 8 9484 5 9 | 5 9 9334 9 0 | 1 8 8782 6 0 | 2 8 9932 3 8 | 4 4 9704 6 0 | 2 6 0891 3 5 | 3 6 0999 0 0 |
| 29/09/25 to 05/10/2529/09/2025 to 05/10/2025 | 5 6 6761 6 9 | 7 8 0546 9 9 | 5 6 7895 5 9 | 3 8 0153 4 8 | 4 6 9962 5 9 | 1 5 7322 3 7 | 2 3 5081 7 0 |
| 06/10/25 to 12/10/2506/10/2025 to 12/10/2025 | 6 7 0331 3 9 | 2 5 6314 8 9 | 2 3 6152 4 9 | 3 3 8406 6 8 | 4 6 7772 5 0 | 1 2 6912 2 7 | 1 7 8673 6 8 |
| 13/10/25 to 19/10/2513/10/2025 to 19/10/2025 | 4 4 8694 6 9 | 1 2 6926 7 9 | 1 7 8641 5 8 | 3 5 0861 2 3 | 1 4 6167 9 0 | 2 6 0853 4 8 | 5 7 0221 4 7 |
| 20/10/25 to 26/10/2520/10/2025 to 26/10/2025 | 2 2 6012 2 7 | 3 9 0203 8 9 | 1 3 9371 6 0 | 2 7 9841 5 8 | 4 7 8992 3 4 | 1 2 0315 7 9 | 3 5 9714 8 9 |
| 27/10/25 to 02/11/2527/10/2025 to 02/11/2025 | 1 8 9894 5 0 | 1 6 0778 9 0 | 2 6 7513 4 4 | 1 6 8521 3 8 | 1 2 5841 6 7 | 3 4 5201 4 5 | 3 6 0921 2 9 |
| 03/11/25 to 09/11/2503/11/2025 to 09/11/2025 | 1 5 0625 7 0 | 3 5 6403 7 0 | 1 6 9662 5 9 | 3 5 0812 3 6 | 3 3 8412 9 0 | 5 8 9263 4 9 | 4 7 9022 3 7 |
| 10/11/25 to 16/11/2510/11/2025 to 16/11/2025 | 3 8 9062 5 9 | 3 4 5273 4 0 | 3 6 9813 8 0 | 1 3 0471 7 9 | 8 9 9671 3 3 | 5 7 9172 5 0 | 7 7 9342 4 8 |
| 17/11/25 to 23/11/2517/11/2025 to 23/11/2025 | 2 5 7425 8 9 | 5 6 7851 1 3 | 5 7 9172 6 9 | 6 7 8101 3 6 | 4 6 7795 6 8 | 3 8 9091 8 0 | 3 7 8804 6 0 |
| 24/11/25 to 30/11/2524/11/2025 to 30/11/2025 | 1 2 4742 4 8 | 7 9 0615 6 0 | 1 5 6292 7 0 | 5 6 8923 4 5 | 1 4 7274 5 8 | 3 4 9621 3 8 | 2 8 9942 4 8 |
| 01/12/25 to 07/12/2501/12/2025 to 07/12/2025 | 2 4 6252 4 9 | 4 5 9815 8 8 | 4 6 0095 6 8 | 1 3 8233 4 6 | 3 6 9853 4 8 | 1 4 7231 6 6 | 3 5 9704 7 9 |
| 08/12/25 to 14/12/2508/12/2025 to 14/12/2025 | 3 6 7611 2 8 | 2 4 7381 8 9 | 2 3 6104 6 0 | 3 6 9852 6 7 | 4 5 5434 9 0 | 5 9 9364 5 7 | 7 9 0692 3 4 |
| 15/12/25 to 21/12/2515/12/2025 to 21/12/2025 | 6 7 9211 5 5 | 7 9 0672 5 0 | 6 7 9274 6 7 | 4 4 0872 5 0 | 5 9 0411 3 7 | 3 7 8863 4 9 | 3 4 7478 9 0 |
| 22/12/25 to 28/12/2522/12/2025 to 28/12/2025 | 3 7 8847 8 9 | 2 2 8213 8 0 | 4 8 8073 4 0 | 6 7 0314 8 9 | 1 5 9502 2 6 | 4 9 0311 5 5 | 6 8 9326 7 9 |
| 29/12/25 to 04/01/2629/12/2025 to 04/01/2026 | 1 3 4893 7 9 | 4 7 9005 6 9 | 6 7 9231 3 9 | 1 2 0392 3 4 | 1 3 5923 3 6 | 4 6 9971 6 0 | 5 7 8023 4 5 |
| 05/01/26 to 11/01/2605/01/2026 to 11/01/2026 | 6 7 7051 5 9 | 2 2 0415 6 0 | 3 5 0814 8 9 | 1 3 7121 2 9 | 1 8 9836 8 9 | 4 5 0903 7 0 | 2 4 0625 7 0 |
| 12/01/26 to 18/01/2612/01/2026 to 18/01/2026 | 2 8 9933 5 5 | 2 2 8263 5 8 | 1 2 2531 5 7 | 7 8 0591 3 5 | 3 7 0022 0 0 | 7 9 0663 5 8 | 1 3 4884 5 9 |
| 19/01/26 to 25/01/2619/01/2026 to 25/01/2026 | 1 5 6262 4 0 | 5 6 9031 2 0 | 5 9 9321 3 8 | 2 7 9813 8 0 | 3 4 9601 9 0 | 2 3 4981 8 9 | 4 7 0153 6 6 |
| 26/01/26 to 01/02/2626/01/2026 to 01/02/2026 | 7 7 9375 5 7 | 2 4 0652 5 8 | 4 8 9123 9 0 | 7 9 0652 6 7 | 1 1 4603 8 9 | 4 5 9843 5 6 | 7 9 9503 8 9 |
| 02/02/26 to 08/02/2602/02/2026 to 08/02/2026 | 2 5 7496 6 7 | 5 6 8954 5 6 | 6 8 0453 5 7 | 3 6 9814 8 9 | 2 5 7426 7 9 | 7 8 9425 8 9 | 1 4 8322 3 7 |
| 09/02/26 to 15/02/2609/02/2026 to 15/02/2026 | 5 8 8114 7 0 | 1 3 5951 4 0 | 2 9 0121 4 7 | 1 2 7024 8 0 | 6 8 0452 6 7 | 4 8 9178 9 0 | 4 5 8795 6 8 |
| 16/02/26 to 22/02/2616/02/2026 to 22/02/2026 | 2 9 0121 5 6 | 5 6 8925 7 0 | 6 7 8136 8 9 | 6 8 0404 7 9 | 1 3 5964 5 7 | 4 7 8936 8 9 | 3 5 6412 4 5 |
