Shatabdi Express Matka Panel Record 2024 - 2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 01/01/24 to 07/01/2401/01/2024 to 07/01/2024 | 1 6 9696 6 7 | 1 6 8583 7 8 | 4 5 7646 9 9 | 2 4 7347 8 9 | 4 7 8946 9 9 | 2 5 6332 3 8 | 2 7 8774 6 7 |
| 08/01/24 to 14/01/2408/01/2024 to 14/01/2024 | 1 8 9857 8 0 | 2 6 7572 5 0 | 4 8 9172 6 9 | 5 9 9304 7 9 | 6 7 0374 4 9 | 6 7 8101 4 5 | 2 4 7334 9 0 |
| 15/01/24 to 21/01/2415/01/2024 to 21/01/2024 | 2 3 0594 5 0 | 5 9 0442 3 9 | 4 4 8673 7 7 | 2 3 8314 8 9 | 1 5 5114 7 0 | 1 2 2592 2 5 | 1 5 7392 7 0 |
| 22/01/24 to 28/01/2422/01/2024 to 28/01/2024 | 5 6 7862 5 9 | 1 3 9345 9 0 | 3 5 0811 5 5 | 5 7 9111 3 7 | 4 6 0095 7 7 | 1 3 8222 4 6 | 5 7 0256 9 0 |
| 29/01/24 to 04/02/2429/01/2024 to 04/02/2024 | 4 6 7714 7 0 | 2 6 0884 6 8 | 3 9 0283 5 0 | 1 6 0732 2 9 | 5 5 7714 8 9 | 3 3 6285 6 7 | 5 9 0416 7 8 |
| 05/02/24 to 11/02/2405/02/2024 to 11/02/2024 | 2 2 5978 9 0 | 1 7 0871 7 9 | 3 5 7515 7 9 | 2 5 7441 6 7 | 1 6 8543 5 6 | 5 5 7784 4 0 | 3 7 8854 4 7 |
| 12/02/24 to 18/02/2412/02/2024 to 18/02/2024 | 7 9 0614 8 9 | 2 4 6251 6 8 | 1 5 6202 9 9 | 2 5 9654 5 6 | 3 5 0803 7 0 | 4 5 9826 7 9 | 5 7 8021 5 6 |
| 19/02/24 to 25/02/2419/02/2024 to 25/02/2024 | 2 5 6344 0 0 | 1 7 8661 5 0 | 2 2 9336 7 0 | 1 6 8541 4 9 | 2 5 8565 5 6 | 2 5 0742 2 0 | 6 9 0553 5 7 |
| 26/02/24 to 03/03/2426/02/2024 to 03/03/2024 | 6 7 9292 3 4 | 5 6 6791 2 6 | 4 4 6473 4 0 | 1 2 6974 5 8 | 5 7 0224 9 9 | 3 3 8401 4 5 | 7 8 9481 7 0 |
| 04/03/24 to 10/03/2404/03/2024 to 10/03/2024 | 5 6 9004 7 9 | 4 5 6572 5 0 | 8 8 0671 2 4 | 5 8 9204 8 8 | 4 5 9861 7 8 | 3 6 7663 4 9 | 2 3 3803 3 4 |
| 11/03/24 to 17/03/2411/03/2024 to 17/03/2024 | 2 3 6152 4 9 | 3 5 7501 2 7 | 4 0 0441 4 9 | 3 9 0201 4 5 | 3 6 0921 2 9 | 1 2 7022 0 0 | 3 7 9955 0 0 |
| 18/03/24 to 24/03/2418/03/2024 to 24/03/2024 | 1 3 4803 8 9 | 3 6 0995 6 8 | 8 9 0713 8 0 | 2 6 9746 8 0 | 2 6 7593 7 9 | 3 7 0095 6 8 | 1 5 7322 4 6 |
| 25/03/24 to 31/03/2425/03/2024 to 31/03/2024 | 1 8 9802 3 5 | 6 7 8143 5 6 | 5 6 7826 8 8 | 2 3 3894 7 8 | 4 5 8726 7 9 | 5 5 6614 8 9 | 7 9 0673 4 0 |
| 01/04/24 to 07/04/2401/04/2024 to 07/04/2024 | 1 5 8406 7 7 | 7 9 0605 6 9 | 4 8 9145 9 0 | 4 7 0112 9 0 | 1 5 5111 4 6 | 4 5 6592 8 9 | 3 5 8694 7 8 |
| 08/04/24 to 14/04/2408/04/2024 to 14/04/2024 | 2 5 6301 2 7 | 4 5 8783 5 0 | 1 2 4722 4 6 | 1 3 0457 8 0 | 6 7 8114 8 9 | 6 9 9434 9 0 | 4 6 7784 4 0 |
| 15/04/24 to 21/04/2415/04/2024 to 21/04/2024 | 2 9 0114 8 9 | 5 7 8082 6 0 | 1 6 7475 6 6 | 2 3 9481 7 0 | 3 3 8475 5 7 | 1 3 8252 6 7 | 3 4 9623 9 0 |
| 22/04/24 to 28/04/2422/04/2024 to 28/04/2024 | 6 8 0425 8 9 | 1 4 6173 7 7 | 6 7 8103 7 0 | 3 6 7601 4 5 | 4 5 7626 7 9 | 7 8 9401 9 0 | 3 5 6451 5 9 |
| 29/04/24 to 05/05/2429/04/2024 to 05/05/2024 | 4 6 9911 2 8 | 3 5 7523 3 6 | 7 8 0516 7 8 | 7 8 0511 2 8 | 3 5 0892 8 9 | 5 7 9181 7 0 | 3 8 9011 4 6 |
| 06/05/24 to 12/05/2406/05/2024 to 12/05/2024 | 5 8 0383 7 8 | 1 3 0426 7 9 | 3 7 0025 8 9 | 2 4 0601 4 5 | 4 7 8941 4 9 | 2 4 8461 6 9 | 5 8 0321 5 6 |
| 13/05/24 to 19/05/2413/05/2024 to 19/05/2024 | 5 6 6705 6 9 | 3 8 9052 3 0 | 1 2 5821 2 9 | 2 5 6323 4 5 | 2 9 0181 7 0 | 3 7 8822 0 0 | 4 5 8772 7 8 |
| 20/05/24 to 26/05/2420/05/2024 to 26/05/2024 | 3 5 7562 5 9 | 2 9 0191 2 6 | 3 8 0115 6 0 | 3 3 0633 5 5 | 1 5 0693 7 9 | 1 2 6994 7 8 | 1 2 8157 9 9 |
| 27/05/24 to 02/06/2427/05/2024 to 02/06/2024 | 3 4 6316 6 9 | 5 9 0415 7 9 | 2 5 6352 3 0 | 5 6 7874 6 7 | 3 3 7392 7 0 | 1 2 5891 4 4 | 3 8 9072 5 0 |
| 03/06/24 to 09/06/2403/06/2024 to 09/06/2024 | 1 4 5084 6 8 | 4 5 8771 2 4 | 1 5 0658 8 9 | 1 7 8613 8 0 | 2 5 6313 8 0 | 5 6 9031 3 9 | 1 4 9401 2 7 |
| 10/06/24 to 16/06/2410/06/2024 to 16/06/2024 | 1 5 8485 6 7 | 4 6 6662 4 0 | 4 9 9223 4 5 | 4 7 0136 8 9 | 1 1 8034 4 5 | 2 3 7213 9 9 | 1 2 3682 7 9 |
| 17/06/24 to 23/06/2417/06/2024 to 23/06/2024 | 6 7 9214 8 9 | 1 2 6984 6 8 | 2 3 3852 5 8 | 7 7 8212 4 5 | 2 4 5111 2 8 | 4 9 0331 3 9 | 4 4 7568 8 0 |
| 24/06/24 to 30/06/2424/06/2024 to 30/06/2024 | 5 9 0421 3 8 | 3 3 8461 2 3 | 4 5 0994 7 8 | 2 4 4032 5 6 | 1 3 8272 6 9 | 5 6 9023 4 5 | 2 3 5091 8 0 |
| 01/07/24 to 07/07/2401/07/2024 to 07/07/2024 | 4 5 8792 7 0 | 1 4 5005 6 9 | 3 8 0164 5 7 | 7 8 8391 2 6 | 7 8 0551 7 7 | 1 6 7461 1 4 | 2 5 7403 7 0 |
| 08/07/24 to 14/07/2408/07/2024 to 14/07/2024 | 1 7 0854 4 7 | 4 5 7671 7 9 | 3 7 0052 5 8 | 2 2 0483 5 0 | 2 3 5081 3 4 | 3 8 8975 6 6 | 1 2 4795 5 9 |
| 15/07/24 to 21/07/2415/07/2024 to 21/07/2024 | 1 5 8443 5 6 | 1 4 7291 2 6 | 5 6 8915 8 8 | 4 5 7611 2 8 | 3 5 8652 4 9 | 2 2 7153 4 8 | 3 6 8792 8 9 |
| 22/07/24 to 28/07/2422/07/2024 to 28/07/2024 | 4 7 9091 8 0 | 4 9 0393 6 0 | 6 8 8225 8 9 | 3 4 6336 7 0 | 1 4 0514 8 9 | 4 7 0111 4 6 | 4 7 8905 7 8 |
| 29/07/24 to 04/08/2429/07/2024 to 04/08/2024 | 1 5 9573 4 0 | 3 4 9692 7 0 | 2 5 8551 4 0 | 4 8 9194 5 0 | 3 3 5141 4 9 | 3 7 7792 8 9 | 4 8 9113 3 5 |
| 05/08/24 to 11/08/2405/08/2024 to 11/08/2024 | 2 6 8672 7 8 | 4 8 9161 2 3 | 2 3 8326 7 9 | 4 4 7526 7 9 | 1 5 9562 6 8 | 1 9 0057 8 0 | 2 7 9831 3 9 |
| 12/08/24 to 18/08/2412/08/2024 to 18/08/2024 | 1 6 6351 5 9 | 5 7 8083 6 9 | 3 7 0037 8 8 | 4 5 9823 9 0 | 3 4 0713 4 4 | 1 2 4785 6 7 | 4 7 8903 7 0 |
| 19/08/24 to 25/08/2419/08/2024 to 25/08/2024 | 4 6 9982 3 3 | 6 9 0504 7 9 | 4 7 8913 9 9 | 5 9 9332 3 8 | 7 8 0531 5 7 | 5 6 8903 8 9 | 4 6 7711 2 8 |
| 26/08/24 to 01/09/2426/08/2024 to 01/09/2024 | 3 8 0105 7 8 | 6 9 9402 8 0 | 3 4 9694 7 8 | 4 6 9922 5 5 | 2 9 0152 3 0 | 4 5 9824 9 9 | 2 4 5174 4 9 |
| 02/09/24 to 08/09/2402/09/2024 to 08/09/2024 | 4 5 0981 2 5 | 6 8 9365 5 6 | 4 9 0305 7 8 | 2 3 5082 8 8 | 1 4 7201 2 7 | 2 5 5212 9 0 | 2 7 0992 3 4 |
| 09/09/24 to 15/09/2409/09/2024 to 15/09/2024 | 4 5 8722 3 7 | 2 4 0681 3 4 | 8 9 0794 7 8 | 3 7 7711 2 8 | 3 8 8992 7 0 | 2 4 0612 4 5 | 7 7 8291 8 0 |
| 16/09/24 to 22/09/2416/09/2024 to 22/09/2024 | 1 5 7374 5 8 | 2 9 9016 7 8 | 2 8 9951 5 9 | 1 2 6936 8 9 | 3 3 9572 6 9 | 8 9 0752 4 9 | 2 8 0012 3 6 |
| 23/09/24 to 29/09/2423/09/2024 to 29/09/2024 | 4 5 7656 9 0 | 2 6 7571 6 0 | 7 8 8331 3 9 | 2 3 7271 2 4 | 5 6 8911 4 6 | 1 1 9131 5 7 | 1 4 8325 7 0 |
| 30/09/24 to 06/10/2430/09/2024 to 06/10/2024 | 5 6 0191 8 0 | 5 8 8171 2 4 | 1 4 8351 6 8 | 3 3 7346 9 9 | 2 5 7441 5 8 | 1 7 9773 5 9 | 4 7 8933 4 6 |
| 07/10/24 to 13/10/2407/10/2024 to 13/10/2024 | 1 5 5193 6 0 | 1 5 0695 6 8 | 7 8 0594 6 9 | 4 8 8071 2 4 | 1 6 0763 4 9 | 1 1 8064 6 6 | 2 5 5204 6 0 |
| 14/10/24 to 20/10/2414/10/2024 to 20/10/2024 | 1 5 6224 8 0 | 2 6 6451 5 9 | 1 3 7158 8 9 | 7 7 8242 2 0 | 4 9 0353 4 8 | 3 6 9836 7 0 | 3 7 8804 7 9 |
| 21/10/24 to 27/10/2421/10/2024 to 27/10/2024 | 7 9 0672 5 0 | 3 3 0685 5 8 | 5 6 9091 2 6 | 2 6 0881 8 9 | 6 8 9331 5 7 | 7 8 8342 3 9 | 3 4 9661 5 0 |
| 28/10/24 to 03/11/2428/10/2024 to 03/11/2024 | 1 4 8383 7 8 | 5 6 9047 7 0 | 4 9 0303 8 9 | 2 5 8561 2 3 | 3 6 6501 9 0 | 1 5 9523 9 0 | 1 5 6293 6 0 |
| 04/11/24 to 10/11/2404/11/2024 to 10/11/2024 | 1 5 7333 4 6 | 3 5 6421 5 6 | 6 9 9492 8 9 | 1 2 7063 3 0 | 1 2 4757 8 0 | 1 7 9792 2 5 | 2 5 8503 7 0 |
| 11/11/24 to 17/11/2411/11/2024 to 17/11/2024 | 2 7 9878 9 0 | 2 4 9571 2 4 | 6 7 9284 5 9 | 4 6 7733 0 0 | 4 5 6525 8 9 | 2 3 0541 4 9 | 2 3 9471 2 4 |
| 18/11/24 to 24/11/2418/11/2024 to 24/11/2024 | 1 2 6975 5 7 | 4 6 9991 3 5 | 3 9 0215 6 0 | 4 8 0241 5 8 | 1 6 7401 9 0 | 4 6 0095 7 7 | 3 4 0701 4 5 |
| 25/11/24 to 01/12/2425/11/2024 to 01/12/2024 | 6 0 0621 1 0 | 2 3 0561 5 0 | 1 7 7577 0 0 | 3 8 9093 6 0 | 3 5 0804 7 9 | 2 9 9084 6 8 | 2 3 6156 9 0 |
| 02/12/24 to 08/12/2402/12/2024 to 08/12/2024 | 1 2 9232 4 7 | 4 6 6651 5 9 | 2 5 8562 6 8 | 1 6 0711 4 6 | 1 8 9845 9 0 | 4 5 9821 2 9 | 2 6 7584 5 9 |
| 09/12/24 to 15/12/2409/12/2024 to 15/12/2024 | 7 8 9444 5 5 | 1 3 7121 2 9 | 6 6 9171 2 4 | 5 9 0424 8 0 | 4 6 9991 2 6 | 2 4 6273 4 0 | 3 4 0772 6 9 |
| 16/12/24 to 22/12/2416/12/2024 to 22/12/2024 | 3 5 0841 5 8 | 4 6 8813 8 0 | 2 6 7556 9 0 | 2 4 5121 5 6 | 3 6 7625 8 9 | 3 5 8631 2 0 | 4 6 8814 7 0 |
| 23/12/24 to 29/12/2423/12/2024 to 29/12/2024 | 1 1 9156 9 0 | 8 9 9684 5 9 | 3 6 9883 5 0 | 1 3 5901 1 8 | 5 6 8992 3 4 | 3 7 0051 5 9 | 1 2 9202 3 5 |
| 30/12/24 to 05/01/2530/12/2024 to 05/01/2025 | 6 7 9295 5 9 | 6 6 9152 5 8 | 4 8 0204 6 0 | 2 3 9481 7 0 | 3 7 0011 0 0 | 2 6 6452 4 9 | 2 2 4811 2 8 |
| 06/01/25 to 12/01/2506/01/2025 to 12/01/2025 | 1 2 6992 3 4 | 5 6 7872 7 8 | 2 5 6321 2 9 | 1 6 0782 6 0 | 2 4 7372 7 8 | 1 4 6181 7 0 | 5 9 9372 6 9 |
| 13/01/25 to 19/01/2513/01/2025 to 19/01/2025 | 1 4 9415 7 9 | 3 4 6384 6 8 | 1 4 5004 8 8 | 2 9 0143 5 6 | 1 6 0736 8 9 | 2 7 0931 3 9 | 5 5 9991 3 5 |
| 20/01/25 to 26/01/2520/01/2025 to 26/01/2025 | 5 7 0231 2 0 | 3 8 9033 5 5 | 1 2 6903 7 0 | 7 9 0674 5 8 | 1 5 0633 0 0 | 3 4 5221 5 6 | 4 6 0032 3 8 |
| 27/01/25 to 02/02/2527/01/2025 to 02/02/2025 | 2 7 9826 8 8 | 5 7 9122 3 7 | 1 6 8511 2 8 | 3 4 6311 1 9 | 5 6 9074 6 7 | 1 4 5071 3 3 | 2 4 8441 5 8 |
| 03/02/25 to 09/02/2503/02/2025 to 09/02/2025 | 4 5 7614 7 0 | 1 2 3642 5 7 | 3 3 8426 7 9 | 5 7 7902 3 5 | 1 3 7192 8 9 | 6 8 0414 8 9 | 1 2 8173 4 0 |
| 10/02/25 to 16/02/2510/02/2025 to 16/02/2025 | 4 5 0968 8 0 | 1 1 3501 2 7 | 1 2 9291 9 9 | 3 5 8694 6 9 | 2 4 6222 3 7 | 2 3 9441 5 8 | 9 9 0801 4 5 |
| 17/02/25 to 23/02/2517/02/2025 to 23/02/2025 | 1 7 0883 5 0 | 2 4 0641 3 0 | 2 4 7315 7 9 | 5 5 8846 8 0 | 2 4 0622 3 7 | 2 3 0553 4 8 | 2 6 8691 2 6 |
| 24/02/25 to 02/03/2524/02/2025 to 02/03/2025 | 4 9 0352 4 9 | 8 9 0731 3 9 | 1 8 8714 8 9 | 2 3 6132 5 6 | 4 4 7527 7 8 | 1 2 8124 8 0 | 6 9 0523 4 5 |
| 03/03/25 to 09/03/2503/03/2025 to 09/03/2025 | 3 6 0932 5 6 | 3 4 9651 5 9 | 1 2 6957 8 0 | 4 9 9264 5 7 | 2 2 5911 4 6 | 1 1 9181 8 9 | 2 2 3752 4 9 |
| 10/03/25 to 16/03/2510/03/2025 to 16/03/2025 | 4 7 0161 6 9 | 7 8 8321 5 6 | 6 8 9384 5 9 | 4 6 7783 7 8 | 2 3 9422 0 0 | 2 9 0132 4 7 | 2 3 9451 6 8 |
| 17/03/25 to 23/03/2517/03/2025 to 23/03/2025 | 5 5 7781 3 4 | 1 2 8141 4 9 | 3 8 0182 6 0 | 2 4 8456 9 0 | 2 5 9605 7 8 | 4 4 8683 5 0 | 4 5 7621 3 8 |
| 24/03/25 to 30/03/2524/03/2025 to 30/03/2025 | 4 8 0204 7 9 | 5 7 7931 4 8 | 2 3 4925 8 9 | 2 4 7301 2 7 | 1 6 8534 9 0 | 3 4 6371 2 4 | 4 0 0474 6 7 |
| 31/03/25 to 06/04/2531/03/2025 to 06/04/2025 | 6 8 0492 7 0 | 1 1 5777 0 0 | 5 9 0424 9 9 | 1 1 8061 6 9 | 4 6 0004 7 9 | 6 7 9221 3 8 | 1 4 8314 8 9 |
| 07/04/25 to 13/04/2507/04/2025 to 13/04/2025 | 3 0 0342 6 6 | 1 7 0847 8 9 | 2 3 5012 4 5 | 4 7 0181 7 0 | 2 2 6083 7 8 | 4 6 9905 6 9 | 7 7 9305 7 8 |
| 14/04/25 to 20/04/2514/04/2025 to 20/04/2025 | 5 8 9216 7 8 | 3 6 8771 7 9 | 6 9 0531 3 9 | 1 6 8504 6 0 | 8 8 9524 8 0 | 1 4 6181 7 0 | 3 8 0174 5 8 |
| 21/04/25 to 27/04/2521/04/2025 to 27/04/2025 | 2 6 0805 6 9 | 1 5 5141 4 9 | 3 5 6423 9 0 | 3 6 0915 6 0 | 4 5 0981 2 5 | 5 7 0243 3 8 | 1 4 9404 6 0 |
| 28/04/25 to 04/05/2528/04/2025 to 04/05/2025 | 1 4 6145 9 0 | 6 8 9305 7 8 | 1 7 9743 5 6 | 2 5 0701 9 0 | 3 9 9114 7 0 | 7 9 0691 2 6 | 2 6 8621 2 9 |
| 05/05/25 to 11/05/2505/05/2025 to 11/05/2025 | 2 3 6193 6 0 | 1 2 6951 4 0 | 1 6 0736 8 9 | 3 5 8692 2 5 | 5 6 0122 4 6 | 1 1 5746 8 0 | 2 2 4874 6 7 |
| 12/05/25 to 18/05/2512/05/2025 to 18/05/2025 | 3 6 8704 8 8 | 1 2 6992 7 0 | 4 7 0102 8 0 | 1 3 5982 8 8 | 1 7 8692 2 5 | 2 6 9704 7 9 | 4 6 9985 6 7 |
| 19/05/25 to 25/05/2519/05/2025 to 25/05/2025 | 5 7 8031 2 0 | 4 4 5382 6 0 | 6 8 9311 5 5 | 1 6 9612 3 6 | 2 6 8694 5 0 | 6 6 8012 3 6 | 1 4 0568 9 9 |
| 26/05/25 to 01/06/2526/05/2025 to 01/06/2025 | 2 4 6226 7 9 | 2 5 0703 8 9 | 2 4 7314 7 0 | 7 7 9314 8 9 | 6 9 0536 7 0 | 2 0 0253 5 7 | 3 3 6245 9 0 |
| 02/06/25 to 08/06/2502/06/2025 to 08/06/2025 | 1 2 9254 5 6 | 1 1 7905 6 9 | 3 4 9661 2 3 | 5 0 0593 8 8 | 1 5 9531 4 8 | 1 8 0933 4 6 | 1 5 9503 7 0 |
| 09/06/25 to 15/06/2509/06/2025 to 15/06/2025 | 2 6 8615 6 0 | 3 6 7657 8 0 | 3 6 9801 3 6 | 4 4 5311 2 8 | 4 4 0801 4 5 | 5 6 8916 7 8 | 2 8 9931 3 9 |
| 16/06/25 to 22/06/2516/06/2025 to 22/06/2025 | 8 8 9501 2 7 | 1 8 0981 2 5 | 7 7 8273 4 0 | 4 8 0291 3 5 | 7 9 0634 9 0 | 1 3 9302 3 5 | 2 5 9611 3 7 |
| 23/06/25 to 29/06/2523/06/2025 to 29/06/2025 | 6 7 0364 4 8 | 1 2 0321 5 6 | 3 4 4152 4 9 | 4 6 9971 6 0 | 3 4 0756 9 0 | 4 5 8782 6 0 | 1 2 5863 5 8 |
| 30/06/25 to 06/07/2530/06/2025 to 06/07/2025 | 3 4 5222 2 8 | 4 5 9851 6 8 | 6 7 8183 6 9 | 6 7 9214 7 0 | 1 2 6954 5 6 | 5 7 0251 4 0 | 4 6 9913 8 0 |
| 07/07/25 to 13/07/2507/07/2025 to 13/07/2025 | 3 7 9954 5 6 | 5 6 7893 6 0 | 5 6 0172 5 0 | 4 5 8761 2 3 | 2 5 0781 7 0 | 1 3 4815 6 0 | 3 5 8671 1 5 |
| 14/07/25 to 20/07/2514/07/2025 to 20/07/2025 | 1 3 5901 2 7 | 2 3 4926 7 9 | 4 5 8763 4 9 | 4 7 8993 7 9 | 1 3 3754 4 7 | 1 4 7221 1 0 | 3 8 8974 5 8 |
| 21/07/25 to 27/07/2521/07/2025 to 27/07/2025 | 1 3 9333 4 6 | 3 4 8583 5 0 | 4 5 9803 7 0 | 1 2 4737 8 8 | 5 7 8001 2 7 | 3 8 9095 6 8 | 1 2 5821 3 8 |
| 28/07/25 to 03/08/2528/07/2025 to 03/08/2025 | 3 4 0721 2 9 | 5 5 0041 4 9 | 2 8 9922 3 7 | 4 8 0202 3 5 | 2 2 0494 5 0 | 2 3 0526 6 0 | 2 3 6163 6 7 |
| 04/08/25 to 10/08/2504/08/2025 to 10/08/2025 | 2 7 7606 6 8 | 1 4 6132 3 8 | 4 5 7663 3 0 | 4 7 8924 8 0 | 2 2 6061 2 3 | 5 6 9011 2 8 | 2 8 8816 7 8 |
| 11/08/25 to 17/08/2511/08/2025 to 17/08/2025 | 2 4 8403 8 9 | 3 7 8894 6 9 | 3 4 7411 5 5 | 1 2 6982 6 0 | 1 5 5101 2 7 | 2 9 0125 7 0 | 1 1 5731 3 9 |
| 18/08/25 to 24/08/2518/08/2025 to 24/08/2025 | 2 5 8568 9 9 | 7 9 0615 8 8 | 3 4 6331 2 0 | 2 9 9014 7 0 | 1 7 0811 5 5 | 1 4 5042 5 7 | 2 9 0192 2 5 |
| 25/08/25 to 31/08/2525/08/2025 to 31/08/2025 | 4 5 0991 4 4 | 5 9 0405 6 9 | 2 2 4805 7 8 | 3 4 9624 8 0 | 1 2 6978 9 0 | 3 3 9552 4 9 | 2 7 0902 2 6 |
| 01/09/25 to 07/09/2501/09/2025 to 07/09/2025 | 1 5 6242 2 0 | 3 5 0816 6 9 | 2 3 9461 5 0 | 4 0 0416 7 8 | 1 3 8282 7 9 | 3 6 7688 0 0 | 1 8 0963 3 0 |
| 08/09/25 to 14/09/2508/09/2025 to 14/09/2025 | 1 5 9551 4 0 | 3 6 0902 8 0 | 2 2 5912 9 0 | 3 6 7614 7 0 | 1 3 0494 5 0 | 1 4 8384 6 8 | 8 9 0721 2 9 |
| 15/09/25 to 21/09/2515/09/2025 to 21/09/2025 | 1 3 3711 2 8 | 3 8 9023 4 5 | 4 7 0125 7 0 | 7 8 8391 3 5 | 7 8 8391 3 5 | 1 8 9884 6 8 | 3 5 7543 5 6 |
| 22/09/25 to 28/09/2522/09/2025 to 28/09/2025 | 3 3 0612 9 0 | 1 7 7501 4 5 | 5 6 9093 6 0 | 2 5 0784 6 8 | 1 6 6331 3 9 | 5 7 0211 4 6 | 8 8 9521 2 9 |
| 29/09/25 to 05/10/2529/09/2025 to 05/10/2025 | 1 7 0842 5 7 | 3 4 6374 4 9 | 1 5 9552 3 0 | 3 3 9591 8 0 | 2 3 5012 9 0 | 5 7 8092 7 0 | 1 2 0383 5 0 |
| 06/10/25 to 12/10/2506/10/2025 to 12/10/2025 | 2 3 5081 7 0 | 7 9 0675 6 6 | 2 8 0031 3 9 | 6 7 9232 3 8 | 4 4 8606 6 8 | 5 8 9257 8 0 | 5 9 0437 8 8 |
| 13/10/25 to 19/10/2513/10/2025 to 19/10/2025 | 3 7 8811 2 8 | 2 6 0851 4 0 | 9 9 0842 4 8 | 1 4 8341 4 9 | 7 7 9323 9 0 | 3 6 7621 2 9 | 2 5 0788 0 0 |
| 20/10/25 to 26/10/2520/10/2025 to 26/10/2025 | 3 4 8502 3 5 | 4 7 0164 5 7 | 6 6 9125 7 0 | 1 6 0705 7 8 | 3 9 0253 4 8 | 3 3 0601 9 0 | 7 9 0671 2 4 |
| 27/10/25 to 02/11/2527/10/2025 to 02/11/2025 | 1 3 5922 3 7 | 2 9 9061 7 8 | 1 5 0682 6 0 | 4 6 0002 8 0 | 2 9 0131 2 0 | 5 8 8122 5 5 | 6 6 0272 5 0 |
| 03/11/25 to 09/11/2503/11/2025 to 09/11/2025 | 8 9 0792 7 0 | 3 4 6383 5 0 | 4 7 7802 9 9 | 4 5 6542 3 9 | 1 1 0204 6 0 | 1 7 8603 7 0 | 7 7 9303 7 0 |
| 10/11/25 to 16/11/2510/11/2025 to 16/11/2025 | 5 6 0171 2 4 | 3 4 4172 5 0 | 5 8 9294 6 9 | 7 9 0635 8 0 | 7 8 8343 5 6 | 1 5 9546 8 0 | 1 8 0933 0 0 |
| 17/11/25 to 23/11/2517/11/2025 to 23/11/2025 | 2 7 0974 6 7 | 8 8 9581 7 0 | 2 3 0563 4 9 | 2 9 0103 7 0 | 1 9 0005 6 9 | 3 9 9173 4 0 | 7 8 0511 4 6 |
| 24/11/25 to 30/11/2524/11/2025 to 30/11/2025 | 3 5 8636 8 9 | 3 4 6381 8 9 | 5 6 9002 8 0 | 1 8 0985 6 7 | 4 8 0222 5 5 | 5 5 9921 2 9 | 2 4 0674 6 7 |
| 01/12/25 to 07/12/2501/12/2025 to 07/12/2025 | 1 5 8422 4 6 | 2 4 8442 3 9 | 3 6 8721 5 6 | 2 3 0575 6 6 | 3 9 9102 8 0 | 1 2 8105 7 8 | 5 6 8956 9 0 |
| 08/12/25 to 14/12/2508/12/2025 to 14/12/2025 | 5 7 7971 2 4 | 5 7 8002 8 0 | 2 3 5024 8 0 | 3 6 0916 7 8 | 1 5 6221 5 6 | 8 9 9667 9 0 | 3 5 0825 8 9 |
| 15/12/25 to 21/12/2515/12/2025 to 21/12/2025 | 4 5 9845 9 0 | 1 6 9672 7 8 | 3 5 0894 7 8 | 5 5 9941 3 0 | 2 6 9781 7 0 | 4 0 0463 4 9 | 4 5 7647 8 9 |
| 22/12/25 to 28/12/2522/12/2025 to 28/12/2025 | 7 8 0563 3 0 | 5 6 9051 6 8 | 4 9 0315 6 0 | 1 1 2485 5 8 | 2 3 9481 2 5 | 1 6 0755 0 0 | 2 2 3783 7 8 |
| 29/12/25 to 04/01/2629/12/2025 to 04/01/2026 | 1 6 9647 8 9 | 4 4 6432 4 7 | 3 5 8664 5 7 | 1 2 8142 5 7 | 2 3 8313 4 4 | 1 5 9556 9 0 | 4 7 0147 7 0 |
| 05/01/26 to 11/01/2605/01/2026 to 11/01/2026 | 1 2 0332 4 7 | 2 2 2611 1 9 | 4 7 8934 9 0 | 2 7 0971 7 9 | 2 4 0642 6 6 | 5 7 7934 9 0 | 2 4 8412 4 5 |
| 12/01/26 to 18/01/2612/01/2026 to 18/01/2026 | 4 7 0134 4 5 | 5 6 9081 2 5 | 3 3 7343 5 6 | 3 6 0978 9 0 | 1 2 9271 7 9 | 7 8 9412 4 5 | 3 4 6336 7 0 |
| 19/01/26 to 25/01/2619/01/2026 to 25/01/2026 | 6 7 8178 9 0 | 2 6 9705 6 9 | 1 4 9405 6 9 | 2 4 7304 7 9 | 2 2 9314 7 0 | 3 9 9141 3 0 | 3 4 0771 2 4 |
| 26/01/26 to 01/02/2626/01/2026 to 01/02/2026 | 1 2 6942 3 9 | 1 4 0583 5 0 | 3 6 0994 5 0 | 2 4 6253 3 9 | 1 4 6112 3 6 | 2 0 0274 6 7 | 5 7 8081 2 5 |
| 02/02/26 to 08/02/2602/02/2026 to 08/02/2026 | 3 8 9041 3 0 | 6 7 9224 9 9 | 3 6 7601 9 0 | 6 8 0472 6 9 | 5 6 0184 5 9 | 1 3 0464 5 7 | 6 7 8103 7 0 |
| 09/02/26 to 15/02/2609/02/2026 to 15/02/2026 | 2 4 6205 6 9 | 3 6 9843 4 7 | 3 4 0742 3 9 | 4 9 0301 9 0 | 3 5 5383 6 9 | 6 8 8232 4 7 | 3 7 9994 6 9 |
| 16/02/26 to 22/02/2616/02/2026 to 22/02/2026 | 5 7 9183 7 8 | 4 6 6685 6 7 | 1 5 6225 8 9 | 3 5 8678 9 0 | 4 8 9101 1 8 | 4 9 0326 7 9 | 1 6 6391 1 7 |
