Sharjah Express Matka Panel Record 2024 - 2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 01/01/24 to 07/01/2401/01/2024 to 07/01/2024 | 1 6 8593 8 8 | 1 3 0413 8 0 | 7 7 0491 8 0 | 2 3 9413 8 0 | 1 8 0931 4 8 | 3 4 5211 3 7 | 5 6 0133 4 6 |
| 08/01/24 to 14/01/2408/01/2024 to 14/01/2024 | 3 8 0102 8 0 | 1 5 5145 9 0 | 1 9 0041 4 9 | 3 7 0034 4 5 | 2 2 6002 8 0 | 1 8 0964 6 6 | 1 8 0952 6 7 |
| 15/01/24 to 21/01/2415/01/2024 to 21/01/2024 | 1 3 4884 4 0 | 4 6 0016 7 8 | 2 8 0011 5 5 | 1 9 0067 9 0 | 5 0 0512 9 0 | 1 3 9311 0 0 | 6 7 0331 4 8 |
| 22/01/24 to 28/01/2422/01/2024 to 28/01/2024 | 2 3 0512 9 0 | 7 8 9422 5 5 | 2 3 0578 9 0 | 4 9 0311 2 8 | 2 9 9002 8 0 | 4 5 6581 3 4 | 3 6 0926 6 0 |
| 29/01/24 to 04/02/2429/01/2024 to 04/02/2024 | 6 7 8102 3 5 | 1 3 4802 8 0 | 4 5 8795 5 9 | 5 5 0044 5 5 | 4 6 0011 4 6 | 8 9 0784 4 0 | 1 2 4796 6 7 |
| 05/02/24 to 11/02/2405/02/2024 to 11/02/2024 | 6 7 8199 0 0 | 4 5 8792 8 9 | 2 5 5232 3 8 | 4 5 8795 7 7 | 1 4 7273 5 9 | 8 0 0871 1 5 | 4 6 0041 3 0 |
| 12/02/24 to 18/02/2412/02/2024 to 18/02/2024 | 6 7 9211 2 8 | 4 4 9737 8 8 | 1 3 4889 9 0 | 1 2 9296 6 7 | 2 3 0511 1 9 | 4 6 8811 4 6 | 1 1 3543 5 6 |
| 19/02/24 to 25/02/2419/02/2024 to 25/02/2024 | 1 2 5866 0 0 | 1 3 0485 5 8 | 4 5 6511 5 5 | 3 3 7358 8 9 | 4 7 0175 5 7 | 4 6 8821 2 9 | 6 9 0581 8 9 |
| 26/02/24 to 03/03/2426/02/2024 to 03/03/2024 | 2 4 5161 2 3 | 1 2 9285 6 7 | 1 4 6191 3 5 | 4 8 0216 7 8 | 1 2 6927 7 8 | 1 6 0771 2 4 | 1 4 4902 3 5 |
| 04/03/24 to 10/03/2404/03/2024 to 10/03/2024 | 3 7 9983 5 0 | 3 6 8702 2 6 | 1 4 0594 7 8 | 2 2 8292 8 9 | 5 8 0362 4 0 | 4 8 8003 3 4 | 2 8 9991 1 7 |
| 11/03/24 to 17/03/2411/03/2024 to 17/03/2024 | 3 7 8857 9 9 | 6 8 9342 5 7 | 2 6 8652 4 9 | 4 7 7832 3 8 | 1 4 5002 3 5 | 4 7 7801 3 6 | 6 8 0458 8 9 |
| 18/03/24 to 24/03/2418/03/2024 to 24/03/2024 | 2 3 7263 6 7 | 5 6 0192 8 9 | 3 4 8531 3 9 | 1 3 7185 6 7 | 2 6 9792 8 9 | 3 5 7563 6 7 | 2 5 6312 3 6 |
| 25/03/24 to 31/03/2425/03/2024 to 31/03/2024 | 2 6 7547 7 0 | 1 3 0412 4 5 | 2 6 7581 2 5 | 1 2 6902 8 0 | 3 6 9803 7 0 | 5 9 9302 3 5 | 2 7 9846 9 9 |
| 01/04/24 to 07/04/2401/04/2024 to 07/04/2024 | 3 4 8562 6 8 | 5 9 0412 9 0 | 5 6 9025 7 0 | 2 7 9878 9 0 | 3 7 0046 8 0 | 3 4 0784 4 0 | 4 6 9981 3 4 |
| 08/04/24 to 14/04/2408/04/2024 to 14/04/2024 | 4 6 8803 8 9 | 1 8 9826 7 9 | 2 3 3822 3 7 | 2 7 0982 6 0 | 5 9 0472 5 0 | 4 5 8745 9 0 | 1 2 3611 3 7 |
| 15/04/24 to 21/04/2415/04/2024 to 21/04/2024 | 1 5 5193 6 0 | 4 4 9704 7 9 | 2 2 3706 6 8 | 5 8 8113 9 9 | 5 7 9131 2 0 | 1 3 7136 7 0 | 3 8 0112 4 5 |
| 22/04/24 to 28/04/2422/04/2024 to 28/04/2024 | 6 7 8141 4 9 | 2 8 0036 7 0 | 1 8 0947 7 0 | 4 5 5431 4 8 | 1 2 9241 6 7 | 3 6 0993 7 9 | 2 4 0694 6 9 |
| 29/04/24 to 05/05/2429/04/2024 to 05/05/2024 | 1 3 4867 9 0 | 2 4 0602 9 9 | 1 4 6104 6 0 | 3 7 0051 4 0 | 1 4 7223 9 0 | 1 3 0457 9 9 | 5 9 0461 7 8 |
| 06/05/24 to 12/05/2406/05/2024 to 12/05/2024 | 3 8 9011 3 7 | 4 6 9931 2 0 | 3 4 0772 2 3 | 6 7 0393 6 0 | 5 8 0393 6 0 | 5 8 8178 9 0 | 1 9 0011 4 6 |
| 13/05/24 to 19/05/2413/05/2024 to 19/05/2024 | 1 2 5841 5 8 | 6 7 8174 5 8 | 4 5 6591 3 5 | 1 2 5812 2 7 | 6 6 0281 3 4 | 2 3 4924 8 0 | 5 5 0037 8 8 |
| 20/05/24 to 26/05/2420/05/2024 to 26/05/2024 | 1 2 9224 8 0 | 3 7 0021 1 0 | 1 2 0381 2 5 | 2 7 0982 3 3 | 5 9 0464 4 8 | 6 8 0466 0 0 | 2 3 0545 9 0 |
| 27/05/24 to 02/06/2427/05/2024 to 02/06/2024 | 1 2 9252 3 0 | 6 8 0451 4 0 | 2 0 0212 9 0 | 6 6 0242 2 0 | 5 5 7757 9 9 | 6 6 0253 3 9 | 5 6 0199 0 0 |
| 03/06/24 to 09/06/2403/06/2024 to 09/06/2024 | 5 5 9994 5 0 | 5 9 0468 8 0 | 4 6 0092 3 4 | 4 5 5462 4 0 | 3 7 7745 9 0 | 7 9 9502 8 0 | 6 8 0481 3 4 |
| 10/06/24 to 16/06/2410/06/2024 to 16/06/2024 | 2 2 0433 4 6 | 3 8 9044 5 5 | 8 9 0774 5 8 | 4 5 6502 9 9 | 2 3 6112 9 0 | 3 7 9991 8 0 | 2 8 9914 8 9 |
| 17/06/24 to 23/06/2417/06/2024 to 23/06/2024 | 6 7 8103 7 0 | 3 8 9083 6 9 | 3 6 7625 8 9 | 5 5 6636 7 0 | 1 8 0911 3 7 | 2 3 9411 4 6 | 6 8 0414 8 9 |
| 24/06/24 to 30/06/2424/06/2024 to 30/06/2024 | 2 8 9931 4 8 | 2 3 3803 8 9 | 6 8 0474 5 8 | 1 2 5871 6 0 | 4 5 6536 7 0 | 1 2 9221 4 7 | 3 3 0621 4 7 |
| 01/07/24 to 07/07/2401/07/2024 to 07/07/2024 | 1 4 7212 3 6 | 4 5 8794 6 9 | 3 8 9037 7 9 | 1 2 0357 9 9 | 2 4 6201 2 7 | 2 2 8274 5 8 | 4 5 6584 6 8 |
| 08/07/24 to 14/07/2408/07/2024 to 14/07/2024 | 3 4 7403 8 9 | 1 4 8311 4 6 | 1 3 4832 5 6 | 1 2 0316 7 8 | 3 8 9084 4 0 | 3 7 0045 9 0 | 1 1 8044 0 0 |
| 15/07/24 to 21/07/2415/07/2024 to 21/07/2024 | 2 8 0011 3 7 | 2 9 9074 5 8 | 4 6 9978 9 0 | 8 9 0711 1 9 | 2 4 0672 5 0 | 6 9 0581 3 4 | 1 9 0003 8 9 |
| 22/07/24 to 28/07/2422/07/2024 to 28/07/2024 | 1 0 0141 3 0 | 2 9 9011 4 6 | 1 4 0545 9 0 | 1 2 8103 7 0 | 3 7 9952 4 9 | 2 5 0733 5 5 | 2 8 8895 6 8 |
| 29/07/24 to 04/08/2429/07/2024 to 04/08/2024 | 2 9 0116 6 9 | 1 2 7068 9 9 | 5 9 0441 4 9 | 4 5 0931 3 9 | 1 5 8442 5 7 | 3 7 7741 1 2 | 6 9 0561 5 0 |
| 05/08/24 to 11/08/2405/08/2024 to 11/08/2024 | 1 5 6283 6 9 | 2 4 8473 4 0 | 2 3 4953 4 8 | 4 9 0316 7 8 | 4 8 0215 6 0 | 1 7 0893 6 0 | 1 5 7342 4 8 |
| 12/08/24 to 18/08/2412/08/2024 to 18/08/2024 | 4 4 0815 6 0 | 1 1 0226 7 9 | 1 5 0683 5 0 | 1 9 9951 6 8 | 2 5 0742 3 9 | 2 8 0011 2 8 | 2 3 0534 9 0 |
| 19/08/24 to 25/08/2419/08/2024 to 25/08/2024 | 6 6 8056 9 0 | 4 6 7772 5 0 | 2 4 6201 9 0 | 1 2 0332 4 7 | 5 8 8173 5 9 | 2 3 3881 3 4 | 7 7 9373 4 0 |
| 26/08/24 to 01/09/2426/08/2024 to 01/09/2024 | 2 9 9052 6 7 | 2 4 0623 9 0 | 5 6 8992 7 0 | 3 4 9671 7 9 | 5 5 8867 9 0 | 4 4 0871 6 0 | 4 5 8721 1 0 |
| 02/09/24 to 08/09/2402/09/2024 to 08/09/2024 | 1 2 9234 9 0 | 4 6 9911 4 6 | 4 6 8857 9 9 | 6 7 0361 5 0 | 2 4 0603 7 0 | 1 4 6122 2 8 | 1 3 0474 5 8 |
| 09/09/24 to 15/09/2409/09/2024 to 15/09/2024 | 1 4 7278 9 0 | 2 8 9974 5 8 | 4 6 0021 2 9 | 1 5 6274 6 7 | 3 7 0021 4 7 | 3 6 0901 9 0 | 1 4 0561 2 3 |
| 16/09/24 to 22/09/2416/09/2024 to 22/09/2024 | 6 7 0392 2 5 | 3 8 9021 4 7 | 1 0 0178 9 0 | 4 6 0094 6 9 | 1 3 0435 9 9 | 2 8 0026 7 9 | 6 8 0401 9 0 |
| 23/09/24 to 29/09/2423/09/2024 to 29/09/2024 | 1 4 9425 8 9 | 2 3 0571 6 0 | 1 3 6032 5 6 | 2 6 0804 6 0 | 4 4 0853 3 9 | 4 5 0982 7 9 | 3 8 9021 2 9 |
| 30/09/24 to 06/10/2430/09/2024 to 06/10/2024 | 5 5 9961 6 9 | 3 9 0257 8 0 | 1 8 0902 3 5 | 1 7 0822 4 6 | 7 7 0471 1 5 | 7 8 0534 9 0 | 3 4 4182 3 3 |
| 07/10/24 to 13/10/2407/10/2024 to 13/10/2024 | 3 6 0902 8 0 | 2 2 4831 2 0 | 2 5 0752 4 9 | 2 4 8451 1 3 | 1 2 0382 6 0 | 2 7 0901 2 7 | 2 3 9483 5 0 |
| 14/10/24 to 20/10/2414/10/2024 to 20/10/2024 | 2 8 0068 9 9 | 2 4 5101 3 6 | 2 3 0583 6 9 | 4 5 0913 8 0 | 7 9 0641 5 8 | 2 9 0102 2 6 | 4 6 9956 9 0 |
| 21/10/24 to 27/10/2421/10/2024 to 27/10/2024 | 4 6 8836 7 0 | 3 6 0974 5 8 | 1 3 7102 9 9 | 5 8 9245 9 0 | 4 5 8726 7 9 | 6 8 0488 0 0 | 3 3 0663 5 8 |
| 28/10/24 to 03/11/2428/10/2024 to 03/11/2024 | 3 6 0926 7 9 | 2 5 6343 3 8 | 3 4 7437 7 9 | 1 9 0035 9 9 | 1 4 7285 6 7 | 2 2 6071 2 4 | 1 7 7531 2 0 |
| 04/11/24 to 10/11/2404/11/2024 to 10/11/2024 | 2 3 0583 5 0 | 3 8 8902 9 9 | 1 6 8574 4 9 | 1 4 0514 7 0 | 5 9 0427 7 8 | 1 2 3614 8 9 | 2 3 5002 8 0 |
| 11/11/24 to 17/11/2411/11/2024 to 17/11/2024 | 1 3 4842 4 8 | 2 5 8542 3 9 | 3 5 0802 8 0 | 6 7 0346 8 0 | 6 7 9221 3 8 | 4 6 9947 8 9 | 6 7 9211 4 6 |
| 18/11/24 to 24/11/2418/11/2024 to 24/11/2024 | 1 2 0394 7 8 | 3 6 0952 6 7 | 2 4 6272 6 9 | 2 3 5062 6 8 | 2 5 7402 3 5 | 4 5 8723 4 5 | 2 8 0011 1 9 |
| 25/11/24 to 01/12/2425/11/2024 to 01/12/2024 | 3 9 0278 9 0 | 1 2 3621 2 9 | 1 2 4731 2 0 | 1 1 0213 9 9 | 2 6 7511 1 9 | 2 0 0266 0 0 | 2 7 0992 7 0 |
| 02/12/24 to 08/12/2402/12/2024 to 08/12/2024 | 2 4 6293 6 0 | 2 5 6358 8 9 | 2 8 0092 7 0 | 1 5 9594 6 9 | 2 2 0477 0 0 | 1 2 4793 7 9 | 1 0 0133 5 5 |
| 09/12/24 to 15/12/2409/12/2024 to 15/12/2024 | 1 8 9803 7 0 | 2 7 0991 4 4 | 6 8 9344 5 5 | 8 9 0784 6 8 | 7 8 9465 5 6 | 1 1 0201 4 5 | 1 1 9194 6 9 |
| 16/12/24 to 22/12/2416/12/2024 to 22/12/2024 | 1 1 5791 4 4 | 6 0 0636 7 0 | 7 8 9426 6 0 | 5 8 0371 2 4 | 2 8 0041 5 8 | 2 9 9023 4 5 | 6 7 7011 2 8 |
| 23/12/24 to 29/12/2423/12/2024 to 29/12/2024 | 1 3 5943 5 6 | 1 6 9642 2 0 | 1 1 9181 1 6 | 1 2 3681 2 5 | 4 6 7771 6 0 | 7 7 9326 7 9 | 1 5 6292 8 9 |
| 30/12/24 to 05/01/2530/12/2024 to 05/01/2025 | 1 4 8367 9 0 | 1 6 7421 2 9 | 1 2 6985 6 7 | 7 8 8331 2 0 | 2 6 9731 5 7 | 1 3 9391 8 0 | 1 2 4726 7 9 |
| 06/01/25 to 12/01/2506/01/2025 to 12/01/2025 | 1 5 0684 6 8 | 3 4 7446 8 0 | 2 4 5121 2 9 | 1 1 4662 4 0 | 1 5 6202 8 0 | 4 5 8794 7 8 | 8 9 0704 6 0 |
| 13/01/25 to 19/01/2513/01/2025 to 19/01/2025 | 2 4 0647 8 9 | 1 2 4784 6 8 | 2 3 0535 8 0 | 5 6 0175 6 6 | 2 3 6177 0 0 | 2 3 0512 4 5 | 2 5 0731 3 9 |
| 20/01/25 to 26/01/2520/01/2025 to 26/01/2025 | 4 6 7733 4 6 | 6 7 9202 8 0 | 7 8 8304 6 0 | 1 4 5096 6 7 | 9 9 0826 8 8 | 1 2 3689 9 0 | 1 2 7043 5 6 |
| 27/01/25 to 02/02/2527/01/2025 to 02/02/2025 | 1 5 8432 4 7 | 1 4 5071 7 9 | 1 2 8122 5 5 | 4 4 0831 4 8 | 1 7 0885 6 7 | 6 8 9302 8 0 | 5 0 0585 6 7 |
| 03/02/25 to 09/02/2503/02/2025 to 09/02/2025 | 1 1 6884 7 7 | 1 5 7306 7 7 | 1 1 0291 3 5 | 1 4 5096 6 7 | 2 5 0791 8 0 | 3 6 8774 5 8 | 2 4 7385 5 8 |
| 10/02/25 to 16/02/2510/02/2025 to 16/02/2025 | 2 6 0872 5 0 | 1 9 0004 6 0 | 2 3 3892 8 9 | 5 9 0447 8 9 | 1 4 7282 7 9 | 1 5 5182 7 9 | 5 6 9094 5 0 |
| 17/02/25 to 23/02/2517/02/2025 to 23/02/2025 | 1 3 0467 9 0 | 1 3 4889 9 0 | 1 2 4775 5 7 | 2 7 9853 4 8 | 3 5 9702 8 0 | 1 4 6112 3 6 | 3 7 7712 9 0 |
| 24/02/25 to 02/03/2524/02/2025 to 02/03/2025 | 2 9 0111 3 7 | 4 6 7761 5 0 | 7 9 0692 7 0 | 3 5 9726 7 9 | 2 5 6381 2 5 | 1 2 0323 4 5 | 1 2 4765 5 6 |
| 03/03/25 to 09/03/2503/03/2025 to 09/03/2025 | 5 9 0422 0 0 | 2 4 7372 5 0 | 4 5 9802 2 6 | 8 9 0772 5 0 | 1 2 0383 6 9 | 2 5 7401 2 7 | 3 9 9123 4 5 |
| 10/03/25 to 16/03/2510/03/2025 to 16/03/2025 | 1 3 8293 6 0 | 7 8 9404 7 9 | 1 2 8146 8 0 | 2 5 0772 6 9 | 2 4 0683 7 8 | 1 3 7132 4 7 | 7 0 0791 2 6 |
| 17/03/25 to 23/03/2517/03/2025 to 23/03/2025 | 4 7 8911 2 8 | 4 4 0881 3 4 | 2 5 0752 3 0 | 1 8 0901 4 5 | 1 5 7336 8 9 | 3 9 0231 4 8 | 4 4 0857 9 9 |
| 24/03/25 to 30/03/2524/03/2025 to 30/03/2025 | 1 7 0801 9 0 | 1 8 0903 7 0 | 5 8 9201 9 0 | 1 6 8514 7 0 | 1 2 5851 2 2 | 2 5 0792 7 0 | 1 2 0371 2 4 |
| 31/03/25 to 06/04/2531/03/2025 to 06/04/2025 | 2 5 0741 1 2 | 2 4 7332 5 6 | 1 3 3741 4 9 | 3 4 5263 3 0 | 4 5 0901 3 6 | 1 5 8426 6 0 | 1 5 8405 7 8 |
| 07/04/25 to 13/04/2507/04/2025 to 13/04/2025 | 3 7 9911 2 8 | 2 5 7401 4 5 | 1 3 5934 9 0 | 5 9 0462 6 8 | 1 2 9284 5 9 | 3 4 4183 5 0 | 8 8 9581 8 9 |
| 14/04/25 to 20/04/2514/04/2025 to 20/04/2025 | 2 5 7481 1 6 | 2 3 0514 7 0 | 9 0 0981 3 4 | 3 9 0254 4 7 | 1 2 8121 2 9 | 8 8 9543 4 7 | 1 3 0401 2 7 |
| 21/04/25 to 27/04/2521/04/2025 to 27/04/2025 | 1 9 0042 5 7 | 2 5 0791 8 0 | 1 5 0684 5 9 | 1 2 6911 4 6 | 7 9 9581 8 9 | 1 3 7102 8 0 | 4 4 0862 5 9 |
| 28/04/25 to 04/05/2528/04/2025 to 04/05/2025 | 1 2 8151 4 0 | 1 2 3681 3 4 | 3 5 0821 2 9 | 3 4 6321 4 7 | 1 9 0024 8 0 | 1 5 0653 5 7 | 3 3 4022 3 7 |
| 05/05/25 to 11/05/2505/05/2025 to 11/05/2025 | 1 2 5891 8 0 | 2 3 7205 5 0 | 3 7 0061 2 3 | 1 8 0921 2 9 | 1 6 0778 9 0 | 1 4 8377 0 0 | 1 5 7316 6 9 |
| 12/05/25 to 18/05/2512/05/2025 to 18/05/2025 | 1 6 7404 7 9 | 4 7 8943 4 7 | 2 4 7383 7 8 | 2 4 0668 8 0 | 5 9 0424 9 9 | 2 3 0541 3 0 | 1 2 9288 0 0 |
| 19/05/25 to 25/05/2519/05/2025 to 25/05/2025 | 2 5 0782 6 0 | 5 6 8911 0 0 | 1 3 6061 5 0 | 2 7 0901 2 7 | 3 6 0921 3 8 | 2 4 0657 9 9 | 1 9 0081 2 5 |
| 26/05/25 to 01/06/2526/05/2025 to 01/06/2025 | 8 9 0791 2 6 | 1 9 0073 5 9 | 3 5 0871 2 4 | 2 5 7484 5 9 | 1 2 8112 4 5 | 2 5 9634 9 0 | 2 4 7342 5 7 |
| 02/06/25 to 08/06/2502/06/2025 to 08/06/2025 | 1 2 5884 6 8 | 1 3 0401 9 0 | 4 4 0861 1 4 | 4 8 9101 2 7 | 4 5 0971 6 0 | 3 5 6401 4 5 | 1 3 5901 4 5 |
| 09/06/25 to 15/06/2509/06/2025 to 15/06/2025 | 3 5 0845 9 0 | 2 3 0581 8 9 | 3 4 6335 9 9 | 1 5 6284 4 0 | 1 3 4894 5 0 | 1 2 7011 2 8 | 4 8 0272 5 0 |
| 16/06/25 to 22/06/2516/06/2025 to 22/06/2025 | 5 8 0356 9 0 | 1 3 6031 3 9 | 2 7 0961 5 0 | 1 2 3691 8 0 | 2 5 0761 2 3 | 2 5 0745 9 0 | 1 7 9794 5 0 |
| 23/06/25 to 29/06/2523/06/2025 to 29/06/2025 | 1 1 9175 5 7 | 2 6 7536 8 9 | 1 2 8152 3 0 | 2 4 8422 4 6 | 4 5 0962 6 8 | 1 3 4811 2 8 | 1 2 0302 8 0 |
| 30/06/25 to 06/07/2530/06/2025 to 06/07/2025 | 7 8 0513 8 0 | 4 9 9281 8 9 | 3 5 6411 2 8 | 1 1 9101 1 8 | 1 3 5931 3 9 | 3 5 9774 5 8 | 1 7 0832 4 7 |
| 07/07/25 to 13/07/2507/07/2025 to 13/07/2025 | 2 4 5133 4 6 | 1 4 0531 4 8 | 3 6 0953 4 8 | 1 4 6114 8 9 | 3 4 7461 2 3 | 1 4 6101 3 6 | 2 7 9822 3 7 |
| 14/07/25 to 20/07/2514/07/2025 to 20/07/2025 | 2 5 0702 2 6 | 4 8 9181 1 6 | 7 8 0563 5 8 | 4 7 8972 6 9 | 7 9 0694 5 0 | 1 6 8542 3 9 | 2 5 7423 4 5 |
| 21/07/25 to 27/07/2521/07/2025 to 27/07/2025 | 1 2 8147 8 9 | 6 7 0334 9 0 | 1 4 9473 6 8 | 3 4 8531 4 8 | 2 3 9447 8 9 | 2 4 5142 5 7 | 2 4 8492 2 5 |
| 28/07/25 to 03/08/2528/07/2025 to 03/08/2025 | 1 5 7321 2 9 | 3 9 0291 1 7 | 2 4 7391 8 0 | 1 3 8252 4 9 | 4 7 7891 8 0 | 1 2 0354 4 7 | 2 5 0711 2 8 |
| 04/08/25 to 10/08/2504/08/2025 to 10/08/2025 | 6 8 0484 4 0 | 5 6 8952 6 7 | 3 4 5246 8 0 | 3 9 0242 3 9 | 1 4 8302 9 9 | 1 2 4783 5 0 | 1 9 0051 6 8 |
| 11/08/25 to 17/08/2511/08/2025 to 17/08/2025 | 1 7 0802 3 5 | 2 4 0673 5 9 | 1 4 0561 2 3 | 2 8 0021 2 9 | 7 7 9383 7 8 | 5 7 0222 3 7 | 2 5 0791 2 6 |
| 18/08/25 to 24/08/2518/08/2025 to 24/08/2025 | 2 0 0268 8 0 | 1 4 5002 9 9 | 7 7 0467 9 0 | 2 3 9461 6 9 | 1 4 8322 4 6 | 2 3 0592 7 0 | 2 3 5021 2 9 |
| 25/08/25 to 31/08/2525/08/2025 to 31/08/2025 | 1 2 2573 6 8 | 1 2 3602 2 6 | 1 2 6947 8 9 | 3 4 5278 9 0 | 1 1 7903 8 9 | 1 4 8304 6 0 | 4 8 0283 5 0 |
| 01/09/25 to 07/09/2501/09/2025 to 07/09/2025 | 3 6 0931 2 0 | 6 6 0212 3 6 | 2 6 0822 0 0 | 2 7 0951 6 8 | 2 7 9861 2 3 | 5 8 0332 4 7 | 1 2 6981 2 5 |
| 08/09/25 to 14/09/2508/09/2025 to 14/09/2025 | 1 9 0082 7 9 | 7 9 9553 4 8 | 1 8 0922 4 6 | 1 6 0731 4 8 | 1 6 8521 3 8 | 4 8 0291 8 0 | 6 9 0542 4 8 |
| 15/09/25 to 21/09/2515/09/2025 to 21/09/2025 | 1 9 0032 2 9 | 1 2 6992 7 0 | 3 4 5211 3 7 | 4 9 0384 4 0 | 2 3 7271 2 4 | 1 4 8306 7 7 | 2 9 0181 3 4 |
| 22/09/25 to 28/09/2522/09/2025 to 28/09/2025 | 1 1 8026 8 8 | 5 9 0406 6 8 | 1 1 0247 8 9 | 1 4 9471 6 0 | 1 2 4701 3 6 | 3 4 0761 2 3 | 2 3 6141 6 7 |
| 29/09/25 to 05/10/2529/09/2025 to 05/10/2025 | 3 4 9636 7 0 | 3 7 7783 5 0 | 3 4 6314 8 9 | 3 4 7436 7 0 | 2 8 0024 8 0 | 1 8 0936 7 0 | 1 2 9233 5 5 |
| 06/10/25 to 12/10/2506/10/2025 to 12/10/2025 | 2 7 9847 8 9 | 2 4 7374 5 8 | 1 7 0802 3 5 | 1 4 9411 3 7 | 2 8 0012 4 5 | 5 8 9243 5 6 | 1 3 4871 8 8 |
| 13/10/25 to 19/10/2513/10/2025 to 19/10/2025 | 1 4 9484 4 0 | 1 2 8101 4 5 | 1 3 0402 4 4 | 1 3 4862 4 0 | 4 6 7791 3 5 | 6 6 8054 5 6 | 4 6 7716 7 8 |
| 20/10/25 to 26/10/2520/10/2025 to 26/10/2025 | 1 3 3723 4 5 | 2 6 8686 6 6 | 2 4 6205 6 9 | 6 6 8002 8 0 | 1 4 7241 6 7 | 1 8 0973 7 7 | 3 4 8551 6 8 |
| 27/10/25 to 02/11/2527/10/2025 to 02/11/2025 | 1 2 4711 4 6 | 3 4 8552 3 0 | 3 7 0061 7 8 | 2 4 0684 4 0 | 5 6 9015 6 0 | 4 6 6684 6 8 | 1 4 0582 6 0 |
| 03/11/25 to 09/11/2503/11/2025 to 09/11/2025 | 6 8 9361 2 3 | 5 7 0274 6 7 | 5 8 9263 6 7 | 1 3 8292 7 0 | 5 5 0045 9 0 | 2 7 9831 5 7 | 1 5 6201 9 0 |
| 10/11/25 to 16/11/2510/11/2025 to 16/11/2025 | 1 7 7591 3 5 | 3 4 0772 5 0 | 1 2 9284 6 8 | 1 3 0492 7 0 | 1 2 3643 5 6 | 2 2 0432 5 6 | 6 6 8062 4 0 |
| 17/11/25 to 23/11/2517/11/2025 to 23/11/2025 | 1 2 8147 7 0 | 1 5 6252 4 9 | 4 6 9916 7 8 | 2 3 5081 7 0 | 3 7 0083 5 0 | 1 8 8715 6 0 | 1 5 7361 7 8 |
| 24/11/25 to 30/11/2524/11/2025 to 30/11/2025 | 2 6 9722 5 5 | 1 8 0937 7 9 | 1 2 6936 8 9 | 3 5 0843 5 6 | 1 1 0204 6 0 | 6 9 0513 9 9 | 1 6 9671 7 9 |
| 01/12/25 to 07/12/2501/12/2025 to 07/12/2025 | 5 8 0392 3 4 | 4 8 9146 8 0 | 1 9 0085 5 8 | 2 5 6331 2 0 | 3 6 7613 3 5 | 4 8 0295 6 8 | 1 4 0521 2 9 |
| 08/12/25 to 14/12/2508/12/2025 to 14/12/2025 | 3 6 8771 2 4 | 5 7 0292 7 0 | 3 5 8652 5 8 | 1 4 6127 7 8 | 2 6 0871 7 9 | 2 5 7492 7 0 | 2 2 4841 3 0 |
| 15/12/25 to 21/12/2515/12/2025 to 21/12/2025 | 1 7 9772 7 8 | 3 5 8613 8 0 | 5 7 0212 4 5 | 8 8 0642 5 7 | 5 8 0381 2 5 | 5 9 0413 8 0 | 7 7 8221 3 8 |
| 22/12/25 to 28/12/2522/12/2025 to 28/12/2025 | 4 6 9913 8 0 | 0 0 0068 8 0 | 2 7 0961 2 3 | 1 3 6061 5 0 | 2 5 6314 7 0 | 7 7 0482 6 0 | 1 2 8112 4 5 |
| 29/12/25 to 04/01/2629/12/2025 to 04/01/2026 | 3 0 0325 7 0 | 2 8 0006 6 8 | 2 3 8392 3 4 | 2 4 5184 5 9 | 3 5 7543 3 8 | 1 5 5122 5 5 | 3 8 0135 8 0 |
| 05/01/26 to 11/01/2605/01/2026 to 11/01/2026 | 2 5 7446 8 0 | 7 7 9315 8 8 | 1 3 0444 5 5 | 5 8 0393 6 0 | 2 6 0811 3 7 | 1 1 2401 4 5 | 3 5 0895 6 8 |
| 12/01/26 to 18/01/2612/01/2026 to 18/01/2026 | 6 6 0285 5 8 | 2 8 0089 9 0 | 2 2 0447 7 0 | 2 7 0916 6 9 | 0 0 0024 8 0 | 2 7 9892 7 0 | 9 0 0943 3 8 |
| 19/01/26 to 25/01/2619/01/2026 to 25/01/2026 | 4 8 0222 2 8 | 3 5 0843 3 8 | 1 1 2454 5 6 | 5 7 9134 4 5 | 2 2 0473 6 8 | 2 3 6133 3 7 | 3 3 5161 1 4 |
| 26/01/26 to 01/02/2626/01/2026 to 01/02/2026 | 2 2 2601 1 8 | 4 6 0053 3 9 | 2 9 0151 5 9 | 5 8 8171 6 0 | 5 5 6682 7 9 | 3 5 0872 2 3 | 5 5 6653 4 8 |
| 02/02/26 to 08/02/2602/02/2026 to 08/02/2026 | 3 7 0058 8 9 | 1 8 0925 7 0 | 6 8 9322 4 6 | 3 6 6546 8 0 | 1 2 3616 6 9 | 3 6 8778 9 0 | 4 6 8843 3 8 |
| 09/02/26 to 15/02/2609/02/2026 to 15/02/2026 | 3 5 7516 7 8 | 1 7 9782 7 9 | 1 6 8572 7 8 | 3 4 6374 5 8 | 5 6 0192 7 0 | 2 4 6242 2 0 | 5 5 0027 7 8 |
| 16/02/26 to 22/02/2616/02/2026 to 22/02/2026 | 1 7 8624 8 0 | 4 5 8724 9 9 | 1 2 3694 5 0 | 5 6 7814 7 0 | 4 5 5431 3 9 | 5 6 0111 3 7 | 9 9 0863 4 9 |
